Upper Saddle River Market Activity Report

or Create your own market report

Upper Saddle River Market Activity Report

Take a look below to see what homes are selling for in Upper Saddle River.

These are homes that are Actively for sale in Upper Saddle River, homes that are currently Under Contract, and homes that have Sold in the past 6 months.

Address Beds Baths List Price DOM
48 Pleasant Ave 6 9 $5,750,000 130 days
1 Sandstone Rdg 6 7 $3,600,000 74 days
14 Coach Ln 6 8 $3,595,000 62 days
14 Sunflower Dr 5 6 $2,995,000 11 days
41 Sunflower Dr 5 5 $2,895,000 10 days
60 Brookside Dr 5 6 $2,795,000 5 days
16 Ware Rd 5 5 $2,750,000 18 days
53 Gristmill 5 4 $2,295,000 4 days
28 Drake Ln 4 4 $2,199,000 4 days
63 Pleasant Ave 4 4 $1,995,000 31 days
519 E Saddle River Rd 5 4 $1,799,000 51 days
17 Hillside Ave 4 3 $1,650,888 159 days
22 W Iron Latch 5 4 $1,648,000 33 days
59 Old Stone Church Rd 3 4 $1,495,000 277 days
18 Roxbury Downs 4 3 $1,425,000 12 days
32 Melody Ln 3 4 $1,299,000 53 days
92 Cinnamon Dr 3 4 $1,299,000 70 days
72 Sparrowbush Rd 4 4 $1,298,000 7 days
12 Parker Pl 4 3 $1,275,000 12 days
584 W Saddle River Rd N/A N/A $1,050,000 96 days
584 W Saddle River Rd 4 4 $999,999 59 days
Average: 4.5 4.8 $2,195,613 56 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths List Price DOM
68 Grandview Ave 5 7 $3,895,000 96 days
70 Oak Dr 6 8 $3,300,000 19 days
22 Glen Carl Rd 5 5 $2,196,000 47 days
8 White Pine Rd 5 4 $1,799,000 95 days
20 Deerhorn Trl 3 4 $1,718,950 88 days
59 Deerfield Ln 5 3 $1,649,000 48 days
262 W Saddle River Rd 5 4 $1,595,000 261 days
69 Knollwood Rd 5 4 $1,550,000 89 days
105 Deerhorn Ct 4 3 $1,425,000 53 days
16 Knollwood Rd 4 3 $1,425,000 74 days
10 Wood Hollow Trl 5 4 $1,350,000 45 days
15 Cinnamon Dr 3 4 $1,300,000 98 days
25 Cottontail Trl 4 3 $1,295,000 60 days
60 Dimmig Rd 3 3 $1,149,000 68 days
3 Schindler Ct 3 4 $1,130,000 52 days
23 Jan River Dr 3 3 $999,999 39 days
115 Hampshire Hill Rd 4 4 $900,000 74 days
42 Hillside Ave 3 3 $899,000 76 days
72 Brookside Dr 4 3 $799,000 75 days
Average: 4.2 4.0 $1,598,681 77 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Sold Price DOM Sold Date
12 Echo Ridge Rd 6 7 $4,800,000 68 days 2/11/26
48 Brook Rd 6 8 $4,200,000 165 days 7/6/26
76 Dimmig Rd 5 5 $3,085,000 77 days 6/30/26
7 Brookside Dr 5 6 $2,890,000 41 days 6/2/26
22 Sunset Ln 5 7 $2,860,000 83 days 6/29/26
30 Woodmere Rd 6 8 $2,850,000 190 days 2/18/26
36 Hampshire Hill Rd 6 6 $2,775,000 54 days 7/7/26
35 Echo Ridge Rd 6 9 $2,732,835 77 days 7/16/26
11 Aldbury Dr 5 7 $2,620,000 115 days 4/30/26
35 Hampshire Hill Rd 5 6 $2,575,000 179 days 4/6/26
8 Mill Glen Ct 4 5 $2,550,000 76 days 7/9/26
22 Pembroke Trl 5 7 $2,550,000 131 days 3/24/26
18 Sunflower Dr 5 6 $2,280,000 102 days 6/22/26
27 Applewood Dr 6 7 $2,275,000 70 days 3/19/26
48 Hopper Farm Rd 5 5 $1,950,000 56 days 7/10/26
19 Meadowbrook Rd 6 7 $1,950,000 184 days 5/22/26
23 Brook Rd 5 5 $1,900,000 199 days 3/20/26
325 Fern Dell St 4 5 $1,895,000 318 days 2/27/26
285 E Saddle River Rd 5 4 $1,875,000 56 days 6/11/26
533 W Saddle River Rd 5 4 $1,825,000 41 days 5/4/26
15 Gristmill Ln 5 5 $1,777,000 85 days 5/28/26
85 Oak Dr 4 5 $1,750,000 113 days 5/1/26
17 Grandview Ave 6 6 $1,725,000 47 days 6/30/26
12 Hidden Glen Rd 4 4 $1,725,000 22 days 1/28/26
26 Valley Ln 6 4 $1,700,000 93 days 6/26/26
11 Timberlane Rd 4 4 $1,700,000 174 days 4/1/26
10 Knollwood Rd 4 3 $1,677,500 71 days 6/25/26
132 Dimmig Rd 3 2 $1,605,000 53 days 6/1/26
19 Ivy Pl 3 4 $1,560,000 92 days 6/12/26
15 Candlestick Ln 4 4 $1,515,000 50 days 5/1/26
68 Burnwood Ln 4 4 $1,510,000 75 days 6/30/26
10 Mallard Run 5 5 $1,500,000 42 days 6/18/26
369 W Saddle River Rd 5 4 $1,455,000 110 days 5/26/26
35 Grandview Ave 3 5 $1,450,000 55 days 6/18/26
20 Hidden Glen Rd 3 3 $1,450,000 511 days 7/1/26
47 Hopper Farm Rd 5 3 $1,449,990 52 days 6/12/26
63 Danebury Downs 4 3 $1,360,000 76 days 7/15/26
11 Carlough Rd 4 3 $1,350,000 57 days 7/2/26
3 Cinnamon Dr 3 4 $1,305,000 80 days 2/19/26
558 W Saddle River Rd 4 3 $1,300,000 50 days 6/26/26
478 W Saddle River Rd 4 3 $1,300,000 144 days 1/28/26
56 Pinehill Dr 3 3 $1,250,000 92 days 5/21/26
64 Anona Dr 5 4 $1,250,000 43 days 3/26/26
32 Brookside Dr 3 3 $1,247,500 103 days 6/15/26
45 Lake Rd 5 3 $1,200,000 49 days 3/10/26
19 Aldbury Dr 5 3 $1,107,000 35 days 5/20/26
120 Carlough Rd 5 3 $1,100,000 37 days 5/14/26
373 Saddle River Rd 4 3 $1,100,000 103 days 5/18/26
515 E Saddle River Rd 4 3 $1,100,000 175 days 2/26/26
100 Lake St 5 4 $990,000 109 days 5/25/26
Average: 4.6 4.7 $1,841,826 104 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”