Ramsey Market Activity Report

or Create your own market report

Ramsey Market Activity Report

Take a look below to see what homes are selling for in Ramsey.

These are homes that are Actively for sale in Ramsey, homes that are currently Under Contract, and homes that have Sold in the past 6 months.

Address Beds Baths List Price DOM
42 Debaun Ave 4 4 $2,000,000 21 days
4 Swan Hollow Ct 5 5 $1,675,000 1 day
99 Windsor Ln 3 3 $1,075,000 29 days
107 Buckingham Dr 4 3 $949,900 154 days
149 Sherwood Dr 4 3 $865,000 36 days
320 N Central Ave 3 2 $770,000 1 day
91 Alder Dr 4 2 $745,000 3 days
42 Debaun Ave 3 1 $725,000 21 days
133 Surrey Ct 2 3 $550,000 15 days
200 Central Park Pl 2 2 $499,000 50 days
351 Cambridge Dr 2 2 $488,000 16 days
379 Cambridge Dr 2 2 $469,000 7 days
125 Regency Park, Unit 125 1 1 $295,000 3 days
27 S Franklin Tpke Unit 101 N/A N/A $4,500 246 days
27 S Franklin Tpke Unit 301 N/A N/A $3,900 246 days
24 Grant St N/A N/A $1,900 220 days
56 Central Ave Unit Downstairs N/A N/A $1,700 30 days
47 S Franklin Tpke N/A N/A $850 2193 days
470 Franklin Tpke Unit 105 N/A N/A $32 181 days
245 Main St N/A N/A $26 141 days
Average: 3.0 2.5 $555,940 180 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths List Price DOM
12 Mitchell Way 5 6 $1,999,900 30 days
330 Airmount Ave 4 5 $1,350,000 30 days
19 Thornhill Dr 4 3 $1,199,900 15 days
157 Grove St 4 2 $1,149,000 120 days
71 Cherry Ln 4 2 $995,000 58 days
94 W Main St 3 4 $975,000 48 days
99 Norman Dr 4 4 $949,000 9 days
299 Davidson Ave 4 3 $849,000 64 days
2 Hillview Pl 3 3 $829,900 50 days
40 W Oak St 4 2 $797,000 67 days
867 Alexandria Ct 2 3 $665,000 33 days
14 Chelsea Ct 3 4 $659,777 92 days
206 Cambridge Dr 2 3 $639,000 36 days
419 Wyckoff Ave 2 1 $610,000 106 days
214 W Cypress Ct Unit 2 1 1 $329,999 36 days
12 Regency Park 1 1 $284,900 39 days
Average: 3.1 2.9 $892,648 52 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Sold Price DOM Sold Date
91 Brookside Rd 6 7 $2,650,000 70 days 8/6/26
206 Peterson Pl 5 7 $2,450,000 135 days 4/15/26
61 Beech St 5 6 $1,967,000 64 days 3/20/26
61 Sun Valley Rd 5 4 $1,847,000 109 days 7/10/26
14 Scenic Ct 5 4 $1,781,999 120 days 8/7/26
5 Sycamore Ct 5 4 $1,620,000 39 days 6/1/26
199 Darlington Ave 6 5 $1,525,000 162 days 4/24/26
60 Chestnut St 5 4 $1,500,000 44 days 8/21/26
11 Goose Cove Ln 4 4 $1,457,000 73 days 8/24/26
24 Fox Hollow Rd 5 3 $1,450,000 57 days 7/17/26
164 Island Ave 5 3 $1,403,000 100 days 7/16/26
129 Woodland Ave 4 4 $1,400,000 46 days 7/6/26
55 Canterbury Dr 5 4 $1,393,750 60 days 7/6/26
231 Canterbury Dr 4 3 $1,365,000 41 days 8/18/26
51 Bedford Pl 4 4 $1,351,000 40 days 7/14/26
75 Windsor Ln 3 4 $1,345,000 74 days 8/31/26
28 North St 4 4 $1,326,000 76 days 3/25/26
7 Goose Cove Ln 3 3 $1,325,000 61 days 5/19/26
141 W Oak St 6 4 $1,321,100 179 days 4/27/26
33 Windsor Ln 3 4 $1,250,000 50 days 6/25/26
27 Cobblestone Ln 4 3 $1,242,300 49 days 8/27/26
43 Overlook Ct 4 3 $1,150,000 35 days 7/13/26
132 Maple St 4 3 $1,125,000 70 days 8/4/26
98 W Main St 3 4 $1,120,000 13 days 6/17/26
44 N Central Ave 4 4 $1,100,000 172 days 6/30/26
232 Momar Dr 6 2 $1,080,000 48 days 6/3/26
159 N Deer Trl 3 4 $1,050,000 55 days 3/25/26
209 Spruce St 4 2 $999,999 56 days 9/3/26
19 Crescent Hollow Ct 3 3 $999,999 45 days 3/27/26
23 Maple St 5 2 $999,000 76 days 7/8/26
19 White Ter 4 3 $999,000 57 days 6/4/26
92 W Main St 3 4 $990,000 76 days 8/19/26
96 W Main St 3 4 $965,000 98 days 9/10/26
62 Martis Ave 3 3 $950,000 56 days 6/12/26
307 E Crescent Ave 3 3 $945,000 85 days 7/24/26
64 Peach Hill Ct 3 3 $940,000 41 days 4/28/26
157 Orchard Pl 4 2 $935,000 66 days 9/10/26
84 S Central Ave 4 2 $918,200 46 days 8/3/26
107 Maple St 3 2 $917,000 44 days 6/5/26
41 Ramsey Ave 3 4 $890,000 98 days 6/2/26
69 Peach Hill Ct 3 4 $880,000 47 days 8/10/26
143 Nottingham Rd 4 3 $855,000 105 days 8/13/26
224 Oak St 4 3 $850,000 84 days 9/3/26
57 Peach Hill Ct 4 4 $840,000 79 days 8/21/26
420 Central Ave 3 2 $832,668 22 days 4/17/26
282 Nottingham Rd 4 3 $790,000 75 days 6/2/26
23 Airmount Ave 4 2 $780,023 60 days 6/29/26
22 Peach Hill Ct 3 3 $760,000 95 days 6/16/26
235 Nottingham Rd 3 3 $750,000 50 days 7/15/26
335 Cambridge Dr 2 3 $750,000 86 days 7/30/26
Average: 3.4 3.1 $981,546 76 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”