Ramsey Market Activity Report

or Create your own market report

Ramsey Market Activity Report

Take a look below to see what homes are selling for in Ramsey.

These are homes that are Actively for sale in Ramsey, homes that are currently Under Contract, and homes that have Sold in the past 6 months.

Address Beds Baths List Price DOM
157 Grove St 4 2 $1,195,000 74 days
71 Cherry Ln 4 2 $995,000 12 days
94 W Main St 3 4 $975,000 2 days
107 Buckingham Dr 4 3 $949,900 108 days
157 Orchard Pl 4 2 $900,000 21 days
149 Sherwood Dr 4 3 $899,000 4 days
11 Darlington Ave 6 4 $850,000 3 days
299 Davidson Ave 4 3 $849,000 18 days
57 Peach Hill Ct 4 4 $848,000 54 days
2 Hillview Pl 3 3 $829,900 4 days
40 W Oak St 4 2 $797,000 21 days
200 Central Park Pl 2 2 $519,000 4 days
314 Sturbridge Ct 2 2 $500,000 18 days
350 Cambridge Dr 1 1 $359,777 3 days
216 Washington Dr 1 1 $279,900 12 days
27 S Franklin Tpke Unit 101 N/A N/A $4,500 200 days
27 S Franklin Tpke Unit 301 N/A N/A $3,900 200 days
7 Cedar St Unit 2ND FLOOR N/A N/A $2,500 135 days
7 Cedar St Unit 1ST FLOOR N/A N/A $2,400 135 days
24 Grant St N/A N/A $1,900 174 days
56 Central Ave Unit Downstairs N/A N/A $1,700 171 days
56 Central Ave Unit Upstairs N/A N/A $1,100 171 days
47 S Franklin Tpke N/A N/A $850 2147 days
545 Island Rd Unit 2C N/A N/A $32 19 days
470 Franklin Tpke Unit 105 N/A N/A $32 135 days
245 Main St N/A N/A $26 95 days
50 Franklin Tpke N/A N/A $19 343 days
Average: 3.3 2.5 $435,756 159 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths List Price DOM
91 Brookside Rd 6 7 $2,895,000 60 days
11 Goose Cove Ln 4 4 $1,450,000 45 days
75 Windsor Ln 3 4 $1,333,000 39 days
60 Chestnut St 5 4 $1,329,000 19 days
27 Cobblestone Ln 4 3 $1,275,000 18 days
231 Canterbury Dr 4 3 $1,185,000 19 days
92 W Main St 3 4 $999,995 53 days
224 Oak St 4 3 $995,000 46 days
96 W Main St 3 4 $975,000 53 days
132 Maple St 4 3 $899,900 62 days
209 Spruce St 4 2 $850,000 18 days
143 Nottingham Rd 4 3 $839,000 88 days
69 Peach Hill Ct 3 4 $825,000 33 days
84 S Central Ave 4 2 $779,000 39 days
32 Addison Pl 4 3 $739,000 74 days
23 Peach Hill Ct 2 4 $680,000 60 days
14 Chelsea Ct 3 4 $659,777 46 days
335 Cambridge Dr 2 3 $649,000 83 days
419 Wyckoff Ave 2 1 $610,000 60 days
270 E Crescent Ave 3 3 $595,000 18 days
5306 Christopher St 1 1 $264,000 160 days
Average: 3.4 3.3 $991,746 52 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Sold Price DOM Sold Date
206 Peterson Pl 5 7 $2,450,000 135 days 4/15/26
193 S Franklin Tpke 6 5 $2,300,000 265 days 2/26/26
61 Beech St 5 6 $1,967,000 64 days 3/20/26
30 Sun Valley Rd 6 5 $1,900,000 56 days 3/5/26
61 Sun Valley Rd 5 4 $1,847,000 109 days 7/10/26
5 Sycamore Ct 5 4 $1,620,000 39 days 6/1/26
199 Darlington Ave 6 5 $1,525,000 162 days 4/24/26
24 Fox Hollow Rd 5 3 $1,450,000 57 days 7/17/26
164 Island Ave 5 3 $1,403,000 100 days 7/16/26
129 Woodland Ave 4 4 $1,400,000 46 days 7/6/26
55 Canterbury Dr 5 4 $1,393,750 60 days 7/6/26
51 Bedford Pl 4 4 $1,351,000 40 days 7/14/26
28 North St 4 4 $1,326,000 76 days 3/25/26
7 Goose Cove Ln 3 3 $1,325,000 61 days 5/19/26
141 W Oak St 6 4 $1,321,100 179 days 4/27/26
33 Windsor Ln 3 4 $1,250,000 50 days 6/25/26
43 Overlook Ct 4 3 $1,150,000 35 days 7/13/26
98 W Main St 3 4 $1,120,000 13 days 6/17/26
44 N Central Ave 4 4 $1,100,000 172 days 6/30/26
232 Momar Dr 6 2 $1,080,000 48 days 6/3/26
159 N Deer Trl 3 4 $1,050,000 55 days 3/25/26
19 Crescent Hollow Ct 3 3 $999,999 45 days 3/27/26
23 Maple St 5 2 $999,000 76 days 7/8/26
19 White Ter 4 3 $999,000 57 days 6/4/26
62 Martis Ave 3 3 $950,000 56 days 6/12/26
307 E Crescent Ave 3 3 $945,000 85 days 7/24/26
64 Peach Hill Ct 3 3 $940,000 41 days 4/28/26
56 Peach Hill Ct 4 5 $930,000 84 days 1/27/26
107 Maple St 3 2 $917,000 44 days 6/5/26
131 Momar Dr 3 3 $910,000 55 days 1/28/26
41 Ramsey Ave 3 4 $890,000 98 days 6/2/26
420 Central Ave 3 2 $832,668 22 days 4/17/26
282 Nottingham Rd 4 3 $790,000 75 days 6/2/26
23 Airmount Ave 4 2 $780,023 60 days 6/29/26
513 N Central Ave 3 2 $771,000 41 days 2/24/26
22 Peach Hill Ct 3 3 $760,000 95 days 6/16/26
235 Nottingham Rd 3 3 $750,000 50 days 7/15/26
122 Prospect St 4 2 $732,500 55 days 6/16/26
314 Canterbury Dr 3 2 $725,000 113 days 7/16/26
300 Coventry Ct 2 3 $700,000 60 days 5/25/26
46 Cherry Ln 3 2 $695,000 132 days 4/14/26
33 Sherwood Dr 3 2 $687,000 74 days 4/20/26
653 Richmond Ct 2 3 $675,000 39 days 4/20/26
900 Somerset Ct 2 3 $650,000 41 days 4/28/26
826 Georgetown Dr 2 3 $630,000 110 days 5/5/26
224 Cambridge Dr 2 3 $605,000 22 days 6/4/26
339 Cambridge Dr 2 4 $605,000 89 days 2/9/26
630 Fairfax Dr 2 2 $600,000 91 days 2/19/26
121 Surrey Ct 2 3 $590,000 146 days 3/24/26
884 Somerset Ct 2 2 $581,000 112 days 7/10/26
Average: 3.3 3.0 $948,411 79 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”