Mahwah Market Activity Report

or Create your own market report

Mahwah Market Activity Report

Take a look below to see what homes are selling for in Mahwah.

These are homes that are Actively for sale in Mahwah, homes that are currently Under Contract, and homes that have Sold in the past 6 months.

Address Beds Baths List Price DOM
1001 Ramapo Valley Road 4 3 $18,999,999 694 days
10 Finn Court 6 6 $3,700,000 44 days
795 Darlington Avenue N/A N/A $3,200,000 26 days
66 Thunderhead Place 7 10 $1,999,000 116 days
21 Midvale Mountain Road 4 6 $1,850,000 19 days
5 Halifax Road 4 4 $1,850,000 165 days
52 James Brite Circle 5 5 $1,849,000 36 days
81 Trommel Drive 5 5 $1,739,000 147 days
28 Hutton Drive 5 3 $1,700,000 41 days
38 Seminary Drive 5 4 $1,698,800 33 days
101 East Crescent Avenue 5 5 $1,490,000 49 days
27 Eileen Drive 4 4 $1,399,995 14 days
15 North Hillside Avenue 4 5 $1,395,000 109 days
10 Rio Vista Drive 3 3 $1,199,000 26 days
10 Rio Vista Drive 3 3 $1,199,000 26 days
31 Thistle Lane 4 3 $1,150,000 5 days
22 Mountain Avenue 4 3 $949,750 62 days
20 Mountain Avenue 4 3 $949,750 62 days
62 East Crescent Avenue 4 4 $929,000 159 days
37 Morris Avenue 4 3 $895,000 7 days
20 Reid Court 3 3 $874,999 70 days
220 Bush Lane 4 3 $835,000 5 days
Split Rock Road N/A N/A $748,000 215 days
94 Frost Lane 4 3 $715,000 132 days
15 Grist Mill Run 2 3 $698,000 6 days
13 Jersey Avenue 5 2 $689,000 90 days
1103 Rio Vista Drive 2 2 $559,900 1 day
1366 Oxford Street 3 3 $550,000 156 days
205 Island Road 4 2 $499,900 13 days
1274 Paddington Road Unit 1274 2 2 $495,000 19 days
81 Sunset Court 2 3 $487,900 19 days
1205 Faulkner Court 2 2 $475,000 13 days
1093 Ash Drive 2 2 $454,000 35 days
Stag Hill Road N/A N/A $409,000 215 days
3302 Rio Vista Drive 1 2 $400,000 70 days
588 Lilac Lane 3 1 $399,000 26 days
904 Tuliptree Court 2 1 $389,000 4 days
3222 Hilltop Road 1 1 $350,000 7 days
1107 Devon Court 1 1 $345,000 0 days
11 Split Rock Road N/A N/A $339,000 215 days
27 Avenue A N/A N/A $319,000 10 days
48 Pulis Avenue N/A N/A $299,000 354 days
125 Eastview Drive N/A N/A $169,000 215 days
Crest Road N/A N/A $75,000 166 days
35 Whitney Road N/A N/A $18,420 49 days
164 Franklin Turnpike Unit 2 N/A N/A $6,500 151 days
164 Franklin Turnpike Unit 1 N/A N/A $4,500 151 days
400 Franklin Turnpike Unit 104 N/A N/A $4,300 41 days
1 Lethbridge Plaza Unit 20 N/A N/A $28 105 days
860 Wyckoff Avenue Unit 102 N/A N/A $21 229 days
Average: 3.5 3.3 $1,122,742 97 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths List Price DOM
150 Halifax Road 5 8 $2,975,000 30 days
7 Brams Hill Drive 6 6 $2,395,000 42 days
15 Roxbury Road 5 6 $2,250,000 110 days
83 Vanderbeck Lane 6 6 $1,975,000 69 days
39 Meadow Lake Drive 5 6 $1,795,000 67 days
59 Chapel Road 5 5 $1,699,000 148 days
107 Tam O Shanter Drive 5 5 $1,695,000 20 days
14 Surrey Lane 5 3 $1,475,000 102 days
15 Meester Street 4 3 $1,350,000 29 days
13 North Hillside Avenue 4 5 $1,295,000 172 days
73 Glenmere Terrace 5 4 $1,155,000 36 days
62 Dodge Court 4 4 $1,150,000 47 days
2 Mary Court 4 3 $1,150,000 69 days
82 Dodge Court 4 3 $1,150,000 84 days
2 Cortland Trail 4 3 $1,100,000 67 days
99 Kohout Drive 5 4 $985,000 36 days
21 Heather Lane 4 3 $939,000 111 days
661 Campgaw Road 4 2 $835,000 60 days
15 Mountain Avenue 4 3 $819,000 125 days
117 Fisher Road 3 3 $779,000 26 days
44 Southerland Drive 3 3 $775,000 61 days
7 Sandburg Court 3 3 $739,900 46 days
13 Banta Court 3 2 $710,000 18 days
32 Erskine Court 3 2 $659,900 20 days
12 Hillside Avenue 3 2 $599,000 104 days
5204 Rio Vista Drive 2 2 $579,000 26 days
3511 Whittier Court 3 3 $575,000 13 days
137 Johnson Avenue 3 1 $539,000 13 days
18 Peterson Place 3 1 $535,000 27 days
2301 Rio Vista Drive 2 2 $529,999 35 days
225 Indian Hollow Court 2 2 $519,000 20 days
133 Ramapo Valley Road 4 1 $499,999 95 days
1063 Cambridge Court 2 1 $499,900 1 day
171 Grandview Lane 2 2 $499,000 46 days
50 North Railroad Avenue 3 1 $499,000 76 days
233 Indian Hollow Court 2 2 $499,000 91 days
758 Sassafras Court 2 3 $485,000 54 days
1313 Persimmon Court 2 3 $485,000 77 days
10 Monroe Drive N/A N/A $475,000 228 days
7 Monroe Drive N/A N/A $475,000 229 days
3110 Stowe Lane 2 2 $469,000 39 days
184 Linden Street 2 2 $455,000 77 days
1161 Sycamore Lane 2 2 $450,000 47 days
1101 Sage Court 2 2 $448,000 34 days
851 Juniper Way 2 2 $445,000 49 days
226 Larch Lane 2 2 $439,000 43 days
583 Lilac Lane 2 2 $435,000 62 days
136 Raintree Lane 2 1 $410,000 69 days
3403 Rio Vista Drive 1 2 $399,000 124 days
370 Cottonwood Way 2 1 $389,000 60 days
Average: 3.1 2.7 $805,403 212 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Sold Price DOM Sold Date
10 Farmstead Road 7 10 $6,100,000 43 days 9/12/24
21 Great Hall Road 5 6 $2,525,000 62 days 8/21/24
61 Walsh Drive 4 5 $1,825,000 69 days 5/15/24
23 Crocker Mansion Drive 5 6 $1,800,000 87 days 8/12/24
135 Halifax Road 5 5 $1,800,000 129 days 6/12/24
18 Swan Road 4 4 $1,770,000 58 days 9/30/24
54 Seminary Drive 5 5 $1,752,500 100 days 9/23/24
18 Green Way 4 4 $1,660,000 52 days 7/16/24
6 Matthew Place 5 4 $1,650,000 28 days 5/29/24
59 Tam O Shanter Drive 5 4 $1,550,000 93 days 7/12/24
14 Degraaf Court 5 5 $1,531,400 60 days 5/1/24
10 West Crescent Avenue 6 5 $1,460,000 47 days 5/28/24
18 Deerfield Terrace 5 4 $1,400,000 80 days 8/27/24
192 Carlough Place 4 3 $1,400,000 174 days 4/18/24
6 Deerfield Terrace 4 3 $1,340,000 92 days 9/6/24
19 Lambert Trail 4 4 $1,327,500 96 days 9/16/24
178 East Crescent Avenue 4 3 $1,300,000 49 days 6/21/24
52 Elizabeth Lane 4 3 $1,300,000 71 days 6/28/24
72 Armour Road 4 4 $1,299,000 38 days 9/19/24
21 Knichel Road 5 3 $1,276,000 100 days 9/30/24
998 Ramapo Valley Road 5 6 $1,250,000 57 days 10/4/24
56 Trommel Drive 4 3 $1,250,000 75 days 5/1/24
73 Wagon Trail 4 3 $1,200,000 83 days 8/16/24
23 Deerfield Terrace 4 4 $1,200,000 104 days 8/9/24
5 Maysenger Road 4 3 $1,175,000 73 days 9/23/24
10 High Street 4 3 $1,170,000 74 days 7/22/24
122 Cherokee Lane 4 3 $1,150,000 69 days 8/30/24
22 Malcolm Place 6 4 $1,100,000 109 days 4/22/24
19 Manor Road 3 3 $1,055,000 105 days 8/29/24
89 Tam O Shanter Drive 4 3 $1,040,000 99 days 6/20/24
12 Strong Street 3 3 $1,020,000 76 days 8/14/24
262 Forest Road 3 3 $999,999 66 days 6/17/24
10 Babcock Road 4 3 $950,000 62 days 7/31/24
302 Airmont Avenue 4 3 $940,000 63 days 5/1/24
131 Deerfield Terrace 4 3 $901,000 57 days 6/21/24
88 Fisher Road 4 3 $895,000 87 days 9/23/24
175 Airmont Avenue 1 3 $875,000 72 days 9/24/24
228 Miller Road 3 2 $858,000 85 days 6/28/24
23 Dogwood Court 4 3 $855,000 70 days 5/24/24
16 Romopock Court 3 3 $853,000 52 days 9/17/24
16 Wanamaker Avenue 3 3 $845,000 196 days 5/1/24
63 Indian Field Court 3 3 $837,000 53 days 5/28/24
27 Beech Drive 3 2 $825,000 49 days 9/27/24
265 Myrtle Avenue 4 2 $815,000 50 days 8/28/24
70 Deerfield Terrace 4 3 $811,100 57 days 8/22/24
82 Skytop Drive 3 3 $805,000 82 days 8/19/24
14 Winter Street 3 3 $805,000 77 days 8/2/24
22 Beehive Court 4 3 $795,000 68 days 4/30/24
180 Island Road 3 2 $792,000 66 days 7/1/24
21 Indian Field Court 2 3 $790,000 67 days 8/20/24
Average: 2.7 2.5 $736,607 73 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”