Mahwah Market Activity Report

or Create your own market report

Mahwah Market Activity Report

Take a look below to see what homes are selling for in Mahwah.

These are homes that are Actively for sale in Mahwah, homes that are currently Under Contract, and homes that have Sold in the past 6 months.

Address Beds Baths List Price DOM
675 Ramapo Valley Rd 21 26 $19,000,000 616 days
68 Brams Hill Dr 5 7 $3,388,000 108 days
1050 Ramapo Valley Rd 6 10 $2,750,000 20 days
53 Feldman Ct 7 6 $2,600,000 135 days
1 Aspen Ct 6 7 $2,350,000 28 days
88 Bayberry Dr 6 7 $2,286,000 1 day
15 Green Way 5 4 $1,999,000 5 days
102 Seminary Dr 4 4 $1,950,000 14 days
14 James Brite Cir 5 6 $1,700,000 2 days
48 Pulis Ave 3 3 $1,500,000 1 day
9 Watch Hill Rd 4 4 $1,450,000 48 days
1 Concord Ct 5 4 $1,389,000 29 days
27 Sparrowbush Rd 4 4 $1,299,000 42 days
41 E Crescent Ave 4 3 $1,288,000 2 days
182 Airmont Ave N/A N/A $1,250,000 154 days
182 Airmont Ave 4 1 $1,250,000 168 days
89 Fisher Rd 3 3 $990,000 35 days
142 Island Rd 6 2 $950,000 72 days
239 Westervelt Ln 3 4 $925,000 30 days
596 Wyckoff Ave 4 2 $900,000 105 days
11 Franklin St 5 3 $899,000 98 days
324 Franklin Tpke 3 3 $851,000 126 days
5 Indian Field Ct 2 3 $849,900 9 days
580 Wyckoff Ave 4 2 $799,000 3 days
138 Day Ct 3 3 $749,000 2 days
36 Hines Ave 3 2 $735,000 141 days
1503 Cornwall Rd 3 3 $729,000 14 days
128 Grove St 3 3 $699,000 64 days
13.5 First St 4 2 $680,000 90 days
1148 Stafford St 2 3 $639,500 16 days
1474 Cornwall Rd 3 3 $625,000 3 days
22 First St 3 1 $610,000 28 days
114 Warhol Ave 3 2 $600,000 14 days
1198 Richmond Rd 3 3 $599,000 16 days
128 Catherine Ave 5 2 $590,000 0 days
3811 Melville Ct 2 2 $579,000 20 days
132 Indian Hollow Ct Unit 132 2 2 $530,000 2 days
1066 Chedworth Cir 2 3 $524,999 28 days
1234 Richmond Rd 2 2 $499,998 44 days
1134 Sycamore Ln 2 2 $499,000 14 days
1293 Paddington Rd Unit A2 2 2 $495,000 1 day
1317 Paddington Rd 2 2 $490,000 157 days
1240 Garrison Ct 2 2 $489,999 2 days
928 Juniper Way 2 1 $449,000 17 days
643 Plum Ter 2 1 $445,000 48 days
2710 Hemingway Ln 2 2 $429,000 91 days
1048 Ash 2 1 $405,000 130 days
201 Mark Twain Way 2 2 $399,900 16 days
29 Krinsky Ct 2 1 $390,000 7 days
1409 Faulkner Ct 3 1 $379,000 123 days
Average: 3.6 3.2 $1,182,789 63 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Address Beds Baths List Price DOM
47 Cortland Trl 6 6 $2,299,000 37 days
15 Roxbury Rd 5 6 $2,250,000 812 days
45 Riverview Ter 6 6 $1,849,000 104 days
24 Vanderbeck Ln 5 7 $1,525,000 83 days
19 Robin Rd 5 4 $1,489,000 36 days
163 Rutherford Rd 5 6 $1,488,000 35 days
65 W Walnut St 4 4 $1,399,000 10 days
44 Franklin Tpke N/A N/A $1,300,000 3474 days
12 Alcott Rd 4 4 $1,200,000 539 days
60 Eileen Dr 3 3 $999,000 42 days
26 Birch Rd 4 3 $975,000 41 days
174 Mahwah Rd 5 3 $889,000 56 days
145 Grove St 4 4 $879,000 85 days
228 Miller Rd 3 2 $875,000 126 days
594 Glasmere Rd 3 3 $850,000 24 days
9 Grist Mill Run 3 3 $850,000 31 days
60 Sunnyside Rd 3 3 $849,000 29 days
123 Chapel Rd 4 2 $739,000 91 days
71 Malcolm Rd 5 4 $735,000 19 days
119 Sherwood Ave 3 2 $724,900 141 days
281 E Vista View Dr 3 3 $700,000 29 days
209 Wind Hollow Ct 2 3 $699,000 29 days
3405 Rio Vista Dr Unit 3405 2 2 $649,000 56 days
2140 Jordan Ct 2 3 $535,000 16 days
2373 Phillip Ct 2 3 $534,900 20 days
1204 Sycamore Ln 2 3 $529,900 49 days
73 Konight Ct 2 1 $525,000 42 days
2119 Gunston Ct 2 2 $515,000 30 days
453 Poets Way 2 2 $509,000 21 days
1143 Stafford St 2 3 $500,000 53 days
1041 Cumberland Ct 2 2 $469,800 41 days
631 Plum Ter 2 2 $460,000 16 days
3202 Stowe Ln 2 2 $439,000 129 days
3707 Mark Twain Way 2 2 $425,000 135 days
1047 Cambridge Ct Unit 1047 1 1 $410,000 64 days
705 Thoreau Ct 2 1 $399,750 36 days
505 Mark Twain Way 2 1 $399,000 49 days
1099 Devon Ct Unit 1099 1 1 $379,000 41 days
116 Railroad Ave 1 1 $374,900 97 days
1244 Mulberry Dr 1 1 $340,000 31 days
38 N Railroad Ave N/A N/A $245,000 148 days
Crest Rd N/A N/A $175,000 869 days
Average: 3.0 2.9 $818,503 187 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Sold Price DOM Sold Date
7 Finn Ct 6 6 $2,600,000 143 days 5/5/26
101 Tam O Shanter Dr 6 5 $2,100,000 73 days 7/17/26
1 Seton Ln 4 4 $2,075,000 71 days 5/13/26
23 Olney Rd 8 7 $1,999,000 77 days 5/28/26
43 Walsh Dr 5 5 $1,975,000 62 days 7/20/26
14 Henion Gdn 4 5 $1,969,000 211 days 6/11/26
9 Heller Ct 5 6 $1,850,000 125 days 9/1/26
279 Miller Rd 6 6 $1,825,000 109 days 7/27/26
133 Rutherford Rd 5 6 $1,779,000 102 days 6/5/26
34 Walsh Dr 5 5 $1,750,000 70 days 5/14/26
22 Meadow Lake Dr 5 5 $1,725,000 109 days 8/3/26
4 Hetzel Dr 4 3 $1,675,000 90 days 8/12/26
19 Blueberry Ct 5 3 $1,675,000 62 days 6/30/26
120 Tam O Shanter 6 3 $1,650,000 42 days 6/5/26
84 Walsh Dr 4 4 $1,579,000 122 days 6/11/26
34 Crocker Mansion Dr 4 3 $1,552,500 97 days 6/29/26
15 Cobbler Ln 5 4 $1,500,000 67 days 4/8/26
14 Washington Ln 4 4 $1,450,000 21 days 3/26/26
3 Osborne Ct 4 3 $1,435,000 69 days 6/26/26
17 Appert Ter 4 3 $1,430,000 86 days 8/7/26
35 Malcolm Pl 5 4 $1,425,000 88 days 6/8/26
128 Rutherford Rd 4 4 $1,420,099 96 days 8/31/26
1044 Ramapo Valley Rd 4 3 $1,400,000 87 days 5/22/26
28 Turners Lake Dr 3 3 $1,399,100 107 days 8/28/26
22 Wagon Trl 4 3 $1,380,000 59 days 7/15/26
10 Pierson Ct 4 4 $1,375,000 64 days 6/12/26
30 Olney Rd 5 3 $1,365,000 53 days 8/17/26
18 Stonewall Ct 4 3 $1,350,000 119 days 8/17/26
11 Osborne Ct 4 4 $1,325,000 96 days 6/30/26
66 Glasgow Ter 5 4 $1,313,000 47 days 8/11/26
134 Arthur Ct 6 4 $1,306,800 47 days 4/15/26
195 Overlook Pl 4 2 $1,305,015 71 days 8/20/26
7 Trotters Ln 4 3 $1,300,000 60 days 6/26/26
81 Crescent Ave 5 3 $1,250,000 131 days 8/3/26
19 Bedford Rd 4 3 $1,201,000 54 days 6/17/26
2 Crocker Mansion Dr 4 3 $1,200,000 49 days 6/11/26
113 Macleish Ct 3 3 $1,188,750 56 days 6/24/26
133 Oweno Rd 4 3 $1,110,000 35 days 7/22/26
134 Fisher Rd 4 4 $1,110,000 91 days 8/3/26
44 Deerfield Ter 4 3 $1,100,000 84 days 7/7/26
89 Fisher Rd 3 3 $1,100,000 102 days 6/29/26
8 Bayard Ln 5 3 $1,075,000 49 days 8/27/26
49 Skytop Dr 4 2 $999,999 47 days 8/3/26
78 Deerhaven N/A N/A $990,000 70 days 7/22/26
272 Belmont Pl Unit 272 3 3 $990,000 82 days 4/6/26
143 Fisher Rd 3 4 $985,000 105 days 9/2/26
6 Long Ave 4 3 $985,000 63 days 6/23/26
63 Alcott Rd 4 3 $952,500 67 days 7/10/26
5 Hilltop Rd 4 3 $950,000 64 days 6/26/26
17 Maple Ave 4 3 $938,000 73 days 3/30/26
Average: 2.8 2.6 $799,450 70 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”