Franklin Lakes Market Activity Report

or Create your own market report

Franklin Lakes Market Activity Report

Take a look below to see what homes are selling for in Franklin Lakes.

These are homes that are Actively for sale in Franklin Lakes, homes that are currently Under Contract, and homes that have Sold in the past 6 months.

Address Beds Baths List Price DOM
1055 High Mountain Road 9 13 $7,360,000 357 days
976 Scioto Drive 5 8 $5,750,000 0 days
675 Navaho Trail Drive 6 8 $5,750,000 140 days
247 Glen Place 5 8 $5,488,888 122 days
872 Old Mill Road 5 6 $4,989,000 177 days
711 Cheyenne Drive 5 7 $4,875,000 93 days
725 Surrey Lane 6 8 $4,550,000 92 days
838 Apache Road 5 7 $4,500,000 8 days
16 Shinnecock Trail 5 7 $4,150,000 87 days
731 Surrey Lane 6 8 $3,999,999 105 days
106 Greenfield Hill 6 8 $3,950,000 1 day
711 Dakota Trail 5 9 $3,799,999 254 days
6 Shinnecock Trail 5 8 $3,795,000 0 days
240 Terrace Road 4 5 $3,650,000 80 days
823 Tequesta Drive 5 6 $3,499,000 222 days
274 Woodside Avenue 5 6 $3,399,900 25 days
356 Indian Trail Drive 6 7 $3,299,000 48 days
757 Wooded Trail 6 7 $3,195,000 182 days
408 Saddle Back Trail 6 11 $3,100,000 175 days
396 Crescent Drive 4 4 $2,995,000 36 days
865 Olentangy Road 6 8 $2,995,000 153 days
108 Garden Court 7 7 $2,745,000 91 days
425 Saddle Back Trail 7 7 $2,650,000 16 days
766 Jenny Trail 5 6 $2,528,000 62 days
739 Shoshone Trail 6 5 $2,500,000 35 days
767 Butternut Drive 5 5 $2,375,000 119 days
314 Freemans Lane 4 6 $2,345,000 101 days
616 Vermeulen Place 5 5 $2,250,000 87 days
770 Ewing Avenue 6 7 $2,250,000 148 days
1054 Franklin Lake Road 5 5 $2,199,900 81 days
542 Commerce Street N/A N/A $1,800,000 78 days
542 Commerce Street N/A N/A $1,800,000 80 days
265 Terrace Road 8 7 $1,799,000 137 days
731 Smoke Hollow Trail 5 3 $1,795,000 93 days
768 High Woods Drive 4 5 $1,785,000 49 days
804 Franklin Avenue N/A N/A $1,750,000 70 days
931 Marie Court 4 3 $1,750,000 113 days
867 Woodfield Road 5 5 $1,625,000 122 days
308 Forest Glen Avenue 4 4 $1,450,000 1 day
881 Circle Avenue 5 6 $1,399,000 85 days
231 Mabel Place 3 3 $1,299,000 1 day
263 Arbor Road 3 3 $1,250,000 1 day
551 Ewing Avenue 7 5 $965,000 107 days
517 Kings Point Trail 4 3 $950,000 103 days
30 Pulis Avenue 5 2 $899,000 65 days
769 Old Mill Road 3 2 $879,900 98 days
211 Mabelann Avenue N/A N/A $799,000 52 days
930 Franklin Avenue 2 1 $642,500 84 days
995 Crystal Lake Terrace 3 1 $599,000 2 days
856 Franklin Avenue N/A N/A $399,999 115 days
Average: 5.1 5.9 $2,631,206 97 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths List Price DOM
820 Summit Avenue 6 7 $4,300,000 60 days
945 Loch Road 5 5 $2,450,000 41 days
26 Silver Rock Way 3 5 $2,200,000 105 days
940 Loch Road N/A N/A $2,150,000 88 days
940 Loch Road 6 6 $2,150,000 50 days
806 Sussex Road 5 6 $1,999,999 100 days
744 High Woods Drive 6 5 $1,950,000 58 days
819 Sussex Road 5 5 $1,799,000 43 days
868 Woodfield Road 4 3 $1,080,000 133 days
260 Glen Place N/A N/A $999,000 408 days
209 Tanglewood Court 4 3 $995,000 90 days
899 Colonial Road 4 2 $899,000 38 days
739 Warren Drive 4 3 $895,000 48 days
552 Haddon Place 4 3 $890,000 107 days
731 Lawlins Road 3 2 $850,000 305 days
229 Ramapo Hills Boulevard 2 3 $750,000 31 days
733 Riven Wood Road 4 4 $750,000 113 days
705 Sneider Lane 3 4 $675,000 451 days
701 Sneider Lane N/A N/A $497,000 591 days
Average: 4.2 4.1 $1,488,368 362 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Sold Price DOM Sold Date
845 Scioto Drive 6 9 $4,175,000 78 days 7/12/24
789 Colonial Road 6 8 $4,100,000 128 days 8/20/24
328 Long Bow Drive 5 5 $3,525,000 93 days 3/15/24
850 Aztec Trail 5 6 $3,500,000 305 days 8/15/24
1002 Dogwood Trail 5 7 $3,330,000 182 days 7/15/24
311 Rock Ridge Court 5 6 $3,100,000 57 days 7/26/24
865 Apache Road 5 5 $2,625,000 85 days 5/21/24
645 Franklin Lake Road 5 9 $2,600,000 45 days 7/25/24
113 Garden Court 6 10 $2,500,000 325 days 8/5/24
268 Glen Place 6 9 $2,425,000 97 days 8/14/24
1080 Franklin Lake Road 5 5 $2,212,500 146 days 6/6/24
441 Devonshire Drive 5 5 $2,200,000 153 days 7/29/24
723 Arnold Drive 5 5 $2,100,000 71 days 5/29/24
360 Scholar Court 5 5 $2,100,000 64 days 3/8/24
28 Silver Rock Way 3 4 $1,930,000 40 days 3/14/24
767 Peach Tree Lane 5 4 $1,900,000 79 days 6/10/24
207 Franklin Farms Court 4 5 $1,875,000 70 days 7/31/24
811 Sussex Road 5 4 $1,825,000 74 days 4/16/24
225 Woodside Avenue 4 4 $1,749,000 113 days 6/5/24
17 Hazy Gate Terrace 3 4 $1,737,500 81 days 7/2/24
995 Dogwood Trail 4 4 $1,700,000 71 days 5/16/24
122 Helen Court 8 8 $1,700,000 110 days 3/12/24
4 Silent Nest Way 3 4 $1,675,000 62 days 7/15/24
929 High Mountain Road 5 4 $1,550,000 60 days 4/8/24
995 High Mountain Road 5 4 $1,450,000 55 days 5/15/24
991 Valley Road 5 4 $1,450,000 59 days 4/30/24
751 Bridle Way 5 5 $1,415,000 165 days 7/9/24
352 Briarly Drive 5 6 $1,350,000 50 days 5/2/24
388 Freemans Lane 5 3 $1,275,000 69 days 5/10/24
676 High Mountain Road 4 5 $1,275,000 127 days 6/13/24
1008 Valley Road 4 4 $1,250,000 54 days 6/13/24
247 Creole Lane 4 3 $1,240,000 97 days 8/1/24
645 Juniper Place 4 4 $1,201,000 73 days 7/29/24
211 Wayfair Circle 4 3 $1,200,000 72 days 8/26/24
285 Terrace Road 4 4 $1,165,000 174 days 8/22/24
642 Orchard Lane 4 3 $1,150,000 108 days 6/3/24
625 Reservoir Drive 4 5 $1,125,000 55 days 7/31/24
523 Ewing Avenue 5 4 $1,100,000 61 days 7/15/24
810 Shadow Ridge Road 4 5 $1,095,000 74 days 7/2/24
954 Pines Terrace 3 4 $1,090,000 96 days 7/17/24
877 High Mountain Road 4 3 $1,070,000 70 days 3/28/24
620 Grandview Terrace 4 3 $1,050,000 71 days 6/20/24
1032 Dogwood Trail 4 3 $999,999 55 days 4/23/24
821 Shadow Ridge Road 4 4 $999,999 89 days 3/7/24
894 Iron Latch Road 4 4 $990,000 96 days 6/10/24
1075 High Mountain Road 4 3 $970,000 55 days 5/24/24
717 Sneider Lane 4 3 $960,000 88 days 7/23/24
834 Summit Avenue N/A N/A $880,000 285 days 4/5/24
7 Bentley Drive 3 3 $850,000 63 days 8/30/24
589 Eder Avenue 3 2 $850,000 86 days 7/18/24
Average: 4.3 4.5 $1,604,353 98 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”